Coopers Blue Water Classic
Darwin’s Premier Fishing Competition
was held on 28-30 October and was a huge success!
The Darwin Trailer Boat Club is home to the annual Coopers Blue Water Classic and is Darwin’s premier fishing competition.
Being a family event and open to both the Club Members and the general public, all are encouraged to have a go and participate in what has proven to be a fun filled exciting event for the whole family!
The Coopers Blue Water Classic (CBWC) 2016, which was held on 28-30 October, had over 180 contestants and over 70 teams competing into 3 different boating categories:
- Cat 1: Boats over 6.00m
- Cat 2: Boats between 5.500m to 5.999m
- Cat 3: Boats under 5.499m
The weather was perfect and the fishing was great. A lot of families and kids participated. It was the 15th running of the Classic and we think it was one of the best we have ever run. Altogether 1.5 ton of fish was donated to Foodbank NT and will be served on the table of those in need and less fortunate.
This fishing competition is a unique experience with great prizes and the best time for memories to be made on and off the water when we all gathered for the Award & Presentation Dinner night on 5 November where the final results were made public and the winners presented with their bounty.
Images of the Weigh-In Day & Award & Presentation Dinner Night will be available soon on this website.
Please find here below an overview of the final score:
Coopers Blue Water Classic | |||
2016 RESULTS | |||
Category: | Boat: over 6 metres | ||
Champion Angler | NAME | Team Name | Total Pts |
1 | Chris SCOBELL | SEA WIZARDS | 987.30 |
2 | Luke YOUNG | HAIRY CLAMS | 675.70 |
3 | Bruce RAE | NO PRISONERS | 596.50 |
Category: | Boat: 5.5 to 5.99 metres | ||
Champion Angler | NAME | Team Name | Total Pts |
1 | Bjorn FARLEY | PRISTINE POOLS | 565.00 |
2 | Robbie SHERRY | NEVERFAIL | 479.50 |
3 | Rodney PATTERSON | WE FISH | 471.40 |
Category: | Boat: Under 5.49 metres | ||
Champion Angler | NAME | Team Name | Total Pts |
1 | Michael GRIFFEN | TITTIES BEER &FISH | 433.80 |
2 | Grant SHAW | SHAW THING | 420.90 |
3 | Reece STEINOHRT | AQUAHOLICS | 389.60 |
Category: | Female Angler Champion | ||
Champion Angler | NAME | Team Name | Total Pts |
1 | Kimmie MYCHAS | MYCHAS CREW | 476.90 |
2 | Karli HARRIS | WHINE KNOT | 384.90 |
3 | Penny SZYBIAK | KEEPIN IT REEL | 327.30 |
Category: | Junior Champion Angler | ||
NAME | Team Name | Total Pts | |
6M PLUS | |||
1 | Les HARRIS | Whine KNOT | 214.20 |
2 | Max MYCHAS | MYCHAS CREW | 159.70 |
3 | William COLLINS | SKET DOG | 104.30 |
5.5 TO 5.99 | |||
1 | Tyrone KOLLMAN | PRISTINE POOLS | 460.20 |
2 | James PATTERSON | WE FISH | 327.80 |
3 | Emmanuel GIANNIKOURIS | TEAM BRILLIANT | 101.50 |
UNDER 5.49 | |||
1 | David GREGORY-BADER | SHAW THING | 630.10 |
2 | Annalise WALKER | CHASIN TAIL | 203.30 |
3 | Peter MURPHY | ANY FIN IS POSSIBLE | 144.40 |
Category: | Boat: 6 metres and over | ||
Champion Teams | Team Name | NAME | Total Pts |
1 | HAIRY CLAMS | Luke YOUNG | 431.43 |
Jerome EDWARDS | |||
Cain CALSBEAK | |||
2 | TAKE NO PRISONERS | Bruce RAE | 390.00 |
Dale BICHENO | |||
3 | INSANITY | Pat SMITH | 373.60 |
Nick DUNN | |||
Glenn SHERIDAN | |||
Category: | Boat: 5.5 to 5.99 metres | ||
Champion Teams | Team Name | NAME | Total Pts |
1 | PRISTINE POOLS | Bjorn FARLEY | 470.70 |
Tyrone KOLLMAN | |||
Orhan YILMAZ | |||
2 | WE FISH | Rodney PATTERSON | 404.90 |
Larry PATTERSON | |||
James PATTERSON | |||
3 | BOTTOM BASHES | Simon TRELOAR | 353.83 |
Brendan EGGINS | |||
Chris WOELFEL | |||
Category: | Boat: Under 5.49 metres | ||
Champion Teams | Team Name | NAME | Total Pts |
1 | SHAW THING | Grant SHAW | 430.76 |
Peter BADER | |||
David GREGORY-BADER | |||
2 | TITTIES BEER & FISHING | Michael GRIFFIN | 307.80 |
Tony DAMEN | |||
Steve ATTWOOD | |||
3 | AQUAHOLICS | Reece STEINOHRT | 261.45 |
Samuel HAKE | |||
Category: | Billfish | ||
1st | MiCK WARD | 2.04 M SAILFISH | |
2nd | Mark CAIRNS | 1.8 M SAILLFISH | |
Category: | Darwin Trailer Boat Club Champion | ||
1 | Chris SCOBELL | ||
2 | Karli HARRIS | ||
3 | Keith TIMMS | ||
Junior Club Champion | |||
1 | Les HARRIS | ||
2 | William COLLINS | ||
3 | Riley COLLINS |
Please sign up to our eNewsletter to stay in touch and be one of the first to find out about the particulars for the 2017 Coopers Blue Water Classic!
Thanks to all of our generous sponsors, who make this event possible and ensure its success. Please find the Golden Sponsors listed below with their logos, as well as the following businesses:
– BTC Parts & Accessories – S&G Knives, Fishing & Discount Warehouse – The Canopy Man – Carodale Plumbing –
2016 Coopers Blue Water Classic Fishing Competition Dates
LOOKING FOR 2015 RESULTS?
Stay up to date!
Sign up to our eNewsletter and keep up to date with everything Coopers Blue Water Classic